Usage Statistics for wedding-photographer.info

Summary Period: March 2007
Generated 01-Apr-2007 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 229
Total Files 141
Total Pages 56
Total Visits 38
Total KBytes 79
Total Unique Sites 13
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 5
Hits per Day 7 11
Files per Day 4 6
Pages per Day 1 4
Visits per Day 1 3
KBytes per Day 3 4
Hits by Response Code
Code 200 - OK 141
Code 206 - Partial Content 4
Code 301 - Moved Permanently 43
Code 304 - Not Modified 3
Code 404 - Not Found 38

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 8 3.49% 5 3.55% 2 3.57% 1 2.63% 2 15.38% 3 3.43%
2 7 3.06% 4 2.84% 2 3.57% 1 2.63% 2 15.38% 2 2.99%
3 9 3.93% 6 4.26% 1 1.79% 1 2.63% 2 15.38% 3 3.81%
4 7 3.06% 4 2.84% 2 3.57% 1 2.63% 2 15.38% 2 2.99%
5 11 4.80% 4 2.84% 4 7.14% 3 7.89% 3 23.08% 4 4.99%
6 6 2.62% 5 3.55% 1 1.79% 1 2.63% 2 15.38% 2 2.62%
7 6 2.62% 5 3.55% 0 0.00% 0 0.00% 2 15.38% 2 2.56%
8 8 3.49% 6 4.26% 2 3.57% 1 2.63% 2 15.38% 3 4.11%
9 7 3.06% 4 2.84% 2 3.57% 1 2.63% 2 15.38% 2 2.99%
10 7 3.06% 4 2.84% 2 3.57% 1 2.63% 2 15.38% 2 2.99%
11 6 2.62% 4 2.84% 1 1.79% 1 2.63% 2 15.38% 2 2.56%
12 8 3.49% 5 3.55% 1 1.79% 1 2.63% 3 23.08% 3 3.74%
13 6 2.62% 6 4.26% 1 1.79% 1 2.63% 3 23.08% 2 2.99%
14 10 4.37% 4 2.84% 4 7.14% 3 7.89% 3 23.08% 3 3.36%
15 7 3.06% 5 3.55% 2 3.57% 2 5.26% 3 23.08% 3 3.36%
16 7 3.06% 4 2.84% 2 3.57% 2 5.26% 2 15.38% 2 2.99%
17 6 2.62% 4 2.84% 1 1.79% 1 2.63% 2 15.38% 2 2.56%
18 9 3.93% 4 2.84% 3 5.36% 2 5.26% 2 15.38% 3 3.37%
19 11 4.80% 6 4.26% 3 5.36% 2 5.26% 3 23.08% 4 5.05%
20 8 3.49% 5 3.55% 2 3.57% 2 5.26% 3 23.08% 3 3.74%
21 8 3.49% 5 3.55% 3 5.36% 2 5.26% 3 23.08% 3 3.80%
22 7 3.06% 4 2.84% 2 3.57% 1 2.63% 2 15.38% 2 2.99%
23 4 1.75% 4 2.84% 0 0.00% 0 0.00% 1 7.69% 1 1.74%
24 4 1.75% 4 2.84% 0 0.00% 0 0.00% 1 7.69% 1 1.74%
25 6 2.62% 5 3.55% 0 0.00% 0 0.00% 2 15.38% 2 2.56%
26 9 3.93% 4 2.84% 3 5.36% 2 5.26% 3 23.08% 3 4.18%
27 7 3.06% 4 2.84% 2 3.57% 1 2.63% 2 15.38% 2 2.99%
28 7 3.06% 4 2.84% 2 3.57% 1 2.63% 2 15.38% 2 2.99%
29 7 3.06% 4 2.84% 2 3.57% 1 2.63% 2 15.38% 2 2.99%
30 9 3.93% 5 3.55% 2 3.57% 1 2.63% 2 15.38% 3 3.80%
31 7 3.06% 4 2.84% 2 3.57% 1 2.63% 2 15.38% 2 2.99%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 15.72% 1 34 24.11% 0 0 0.00% 0 12 15.58%
1 0 1 0.44% 0 1 0.71% 0 0 0.00% 0 0 0.44%
2 0 6 2.62% 0 2 1.42% 0 3 5.36% 0 2 2.73%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 46 20.09% 0 1 0.71% 0 30 53.57% 0 15 19.49%
5 0 15 6.55% 0 0 0.00% 0 11 19.64% 0 5 6.30%
6 1 33 14.41% 1 32 22.70% 0 0 0.00% 0 11 14.33%
7 0 2 0.87% 0 1 0.71% 0 2 3.57% 0 1 0.81%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 0.87% 0 0 0.00% 0 1 1.79% 0 0 0.37%
12 1 32 13.97% 1 32 22.70% 0 0 0.00% 0 11 13.96%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 0.87% 0 0 0.00% 0 1 1.79% 0 1 1.18%
15 0 6 2.62% 0 1 0.71% 0 4 7.14% 0 3 3.24%
16 0 8 3.49% 0 1 0.71% 0 3 5.36% 0 3 3.99%
17 0 1 0.44% 0 1 0.71% 0 0 0.00% 0 0 0.44%
18 1 31 13.54% 1 31 21.99% 0 0 0.00% 0 11 13.52%
19 0 4 1.75% 0 2 1.42% 0 0 0.00% 0 1 1.62%
20 0 2 0.87% 0 1 0.71% 0 0 0.00% 0 1 0.81%
21 0 2 0.87% 0 1 0.71% 0 1 1.79% 0 1 1.18%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 135 58.95% 47 58.88% /sitemaps.xml.gz
2 13 5.68% 6 8.10% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 135 58.95% 47 58.88% /sitemaps.xml.gz
2 13 5.68% 6 8.10% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 5.68% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 5.68% 12 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 124 54.15% 124 87.94% 43 54.08% 0 0.00% plato.ch-meta.net
2 20 8.73% 3 2.13% 7 8.31% 6 15.79% crawl-66-249-65-178.googlebot.com
3 17 7.42% 2 1.42% 5 6.62% 7 18.42% crawl-66-249-65-38.googlebot.com
4 17 7.42% 1 0.71% 6 7.05% 5 13.16% crawl-66-249-72-112.googlebot.com
5 15 6.55% 3 2.13% 5 5.74% 4 10.53% crawl-66-249-72-199.googlebot.com
6 11 4.80% 1 0.71% 4 4.56% 3 7.89% crawl-66-249-72-74.googlebot.com
7 8 3.49% 4 2.84% 4 4.74% 4 10.53% www.whois.sc
8 6 2.62% 3 2.13% 3 3.55% 2 5.26% 3a.72.5546.static.theplanet.com
9 6 2.62% 0 0.00% 2 2.06% 3 7.89% crawl-66-249-72-75.googlebot.com
10 2 0.87% 1 0.71% 1 0.88% 1 2.63% crawl-66-249-72-172.googlebot.com
11 1 0.44% 1 0.71% 1 0.81% 1 2.63% 65.222.176.125
12 1 0.44% 1 0.71% 1 0.81% 1 2.63% 92.f5.344a.static.theplanet.com
13 1 0.44% 1 0.71% 1 0.81% 1 2.63% lager.netcraft.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 54.15% 124 87.94% 43 54.08% 0 0.00% plato.ch-meta.net
2 20 8.73% 3 2.13% 7 8.31% 6 15.79% crawl-66-249-65-178.googlebot.com
3 17 7.42% 1 0.71% 6 7.05% 5 13.16% crawl-66-249-72-112.googlebot.com
4 17 7.42% 2 1.42% 5 6.62% 7 18.42% crawl-66-249-65-38.googlebot.com
5 15 6.55% 3 2.13% 5 5.74% 4 10.53% crawl-66-249-72-199.googlebot.com
6 8 3.49% 4 2.84% 4 4.74% 4 10.53% www.whois.sc
7 11 4.80% 1 0.71% 4 4.56% 3 7.89% crawl-66-249-72-74.googlebot.com
8 6 2.62% 3 2.13% 3 3.55% 2 5.26% 3a.72.5546.static.theplanet.com
9 6 2.62% 0 0.00% 2 2.06% 3 7.89% crawl-66-249-72-75.googlebot.com
10 2 0.87% 1 0.71% 1 0.88% 1 2.63% crawl-66-249-72-172.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 215 93.89% - (Direct Request)
2 4 1.75% http://www.whois.sc/
3 4 1.75% http://www.whois.sc/wedding-photographer.info
4 2 0.87% http://www.pingdom.com/monitor/www.wedding-photographer.info
5 2 0.87% www.wedding-photographer.info
6 1 0.44% http://www.pingdom.com/monitor/wedding-photographer.info
7 1 0.44% wedding-photographer.info

Top 7 of 7 Total User Agents
# Hits User Agent
1 124 54.15% Python-urllib/1.15
2 88 38.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 8 3.49% SurveyBot/2.3 (Whois Source)
4 6 2.62% Pingdom GIGRIB (http://www.pingdom.com)
5 1 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 1 0.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for March 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 124 54.15% 124 87.94% 43 54.08% Network
2 96 41.92% 16 11.35% 32 40.37% US Commercial
3 8 3.49% 4 2.84% 4 4.74% Seychelles
4 1 0.44% 1 0.71% 1 0.81% Unresolved/Unknown


Generated by Webalizer Version 2.01