Usage Statistics for wedding-photographer.info

Summary Period: January 2007
Generated 01-Feb-2007 05:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 198
Total Files 157
Total Pages 47
Total Visits 21
Total KBytes 551
Total Unique Sites 12
Total Unique URLs 14
Total Unique Referrers 7
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 11
Hits per Day 6 37
Files per Day 5 26
Pages per Day 1 26
Visits per Day 0 5
KBytes per Day 18 476
Hits by Response Code
Code 200 - OK 157
Code 206 - Partial Content 5
Code 301 - Moved Permanently 14
Code 403 - Forbidden 1
Code 404 - Not Found 21

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 6 3.03% 4 2.55% 1 2.13% 1 4.76% 2 16.67% 4 0.71%
2 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 3 0.46%
3 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 3 0.46%
4 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 3 0.46%
5 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 3 0.46%
6 6 3.03% 5 3.18% 0 0.00% 0 0.00% 2 16.67% 4 0.67%
7 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 3 0.45%
8 6 3.03% 4 2.55% 1 2.13% 1 4.76% 2 16.67% 4 0.71%
9 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 3 0.45%
10 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 3 0.46%
11 6 3.03% 5 3.18% 0 0.00% 0 0.00% 2 16.67% 4 0.67%
12 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 3 0.46%
13 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 3 0.46%
14 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 2 0.40%
15 6 3.03% 4 2.55% 1 2.13% 1 4.76% 2 16.67% 2 0.42%
16 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 1 0.25%
17 6 3.03% 5 3.18% 0 0.00% 0 0.00% 2 16.67% 2 0.37%
18 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 1 0.25%
19 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 1 0.25%
20 5 2.53% 5 3.18% 1 2.13% 1 4.76% 2 16.67% 2 0.37%
21 4 2.02% 4 2.55% 0 0.00% 0 0.00% 1 8.33% 1 0.25%
22 7 3.54% 5 3.18% 2 4.26% 2 9.52% 3 25.00% 3 0.54%
23 6 3.03% 5 3.18% 0 0.00% 0 0.00% 2 16.67% 2 0.37%
24 8 4.04% 4 2.55% 2 4.26% 1 4.76% 2 16.67% 3 0.49%
25 10 5.05% 6 3.82% 4 8.51% 2 9.52% 3 25.00% 4 0.72%
26 7 3.54% 4 2.55% 2 4.26% 1 4.76% 2 16.67% 2 0.43%
27 7 3.54% 4 2.55% 2 4.26% 1 4.76% 2 16.67% 2 0.43%
28 6 3.03% 5 3.18% 1 2.13% 1 4.76% 2 16.67% 2 0.38%
29 37 18.69% 26 16.56% 26 55.32% 5 23.81% 3 25.00% 476 86.31%
30 7 3.54% 6 3.82% 3 6.38% 3 14.29% 3 25.00% 3 0.55%
31 6 3.03% 4 2.55% 1 2.13% 1 4.76% 2 16.67% 2 0.37%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 16.16% 1 32 20.38% 0 1 2.13% 0 15 2.78%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.01% 0 1 0.64% 0 0 0.00% 0 1 0.21%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 11 5.56% 0 0 0.00% 0 8 17.02% 0 4 0.66%
6 1 40 20.20% 1 33 21.02% 0 4 8.51% 1 18 3.20%
7 0 1 0.51% 0 0 0.00% 0 1 2.13% 0 0 0.06%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.51% 0 1 0.64% 0 1 2.13% 0 1 0.12%
12 1 35 17.68% 1 33 21.02% 0 0 0.00% 1 16 2.99%
13 0 3 1.52% 0 0 0.00% 0 1 2.13% 0 2 0.31%
14 0 2 1.01% 0 0 0.00% 0 1 2.13% 0 1 0.26%
15 0 1 0.51% 0 1 0.64% 0 1 2.13% 0 1 0.12%
16 0 9 4.55% 0 1 0.64% 0 6 12.77% 0 5 0.82%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 40 20.20% 1 40 25.48% 0 9 19.15% 1 28 5.10%
19 0 4 2.02% 0 2 1.27% 0 2 4.26% 0 2 0.34%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 11 5.56% 0 11 7.01% 0 11 23.40% 15 456 82.62%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 3.03% 0 2 1.27% 0 1 2.13% 0 2 0.41%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 130 65.66% 61 11.09% /sitemaps.xml.gz
2 12 6.06% 8 1.51% /
3 9 4.55% 9 1.70% /plesk-stat/
4 1 0.51% 1 0.12% /plesk-stat/anon_ftpstat/
5 1 0.51% 1 0.12% /plesk-stat/ftpstat/
6 1 0.51% 1 0.12% /plesk-stat/webstat-ssl/
7 1 0.51% 7 1.25% /plesk-stat/webstat/
8 1 0.51% 43 7.78% /plesk-stat/webstat/usage_200607.html
9 1 0.51% 68 12.42% /plesk-stat/webstat/usage_200608.html
10 1 0.51% 70 12.78% /plesk-stat/webstat/usage_200609.html
11 1 0.51% 69 12.57% /plesk-stat/webstat/usage_200610.html
12 1 0.51% 65 11.87% /plesk-stat/webstat/usage_200611.html
13 1 0.51% 68 12.25% /plesk-stat/webstat/usage_200612.html
14 1 0.51% 67 12.20% /plesk-stat/webstat/usage_200701.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 1 0.51% 70 12.78% /plesk-stat/webstat/usage_200609.html
2 1 0.51% 69 12.57% /plesk-stat/webstat/usage_200610.html
3 1 0.51% 68 12.42% /plesk-stat/webstat/usage_200608.html
4 1 0.51% 68 12.25% /plesk-stat/webstat/usage_200612.html
5 1 0.51% 67 12.20% /plesk-stat/webstat/usage_200701.html
6 1 0.51% 65 11.87% /plesk-stat/webstat/usage_200611.html
7 130 65.66% 61 11.09% /sitemaps.xml.gz
8 1 0.51% 43 7.78% /plesk-stat/webstat/usage_200607.html
9 9 4.55% 9 1.70% /plesk-stat/
10 12 6.06% 8 1.51% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 12 6.06% 11 91.67% /
2 1 0.51% 1 8.33% /plesk-stat/webstat/usage_200611.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 12 6.06% 10 83.33% /
2 9 4.55% 2 16.67% /plesk-stat/

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 124 62.63% 124 78.98% 58 10.60% 0 0.00% plato.ch-meta.net
2 49 24.75% 24 15.29% 480 87.03% 12 57.14% crawl-66-249-65-232.googlebot.com
3 8 4.04% 4 2.55% 5 0.85% 4 19.05% www.whois.sc
4 4 2.02% 2 1.27% 2 0.34% 1 4.76% 3a.72.5546.static.theplanet.com
5 2 1.01% 1 0.64% 1 0.17% 1 4.76% 64.246.178.34
6 2 1.01% 1 0.64% 1 0.12% 0 0.00% crawl-66-249-65-175.googlebot.com
7 2 1.01% 1 0.64% 1 0.21% 0 0.00% crawl-66-249-66-212.googlebot.com
8 2 1.01% 1 0.64% 1 0.21% 0 0.00% crawl-66-249-66-238.googlebot.com
9 2 1.01% 1 0.64% 1 0.12% 0 0.00% crawl-66-249-72-49.googlebot.com
10 1 0.51% 1 0.64% 1 0.12% 1 4.76% 38.100.41.102
11 1 0.51% 1 0.64% 1 0.12% 1 4.76% half-price-network.com
12 1 0.51% 1 0.64% 1 0.12% 1 4.76% nat-internal.counterexample.org

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 24.75% 24 15.29% 480 87.03% 12 57.14% crawl-66-249-65-232.googlebot.com
2 124 62.63% 124 78.98% 58 10.60% 0 0.00% plato.ch-meta.net
3 8 4.04% 4 2.55% 5 0.85% 4 19.05% www.whois.sc
4 4 2.02% 2 1.27% 2 0.34% 1 4.76% 3a.72.5546.static.theplanet.com
5 2 1.01% 1 0.64% 1 0.21% 0 0.00% crawl-66-249-66-212.googlebot.com
6 2 1.01% 1 0.64% 1 0.21% 0 0.00% crawl-66-249-66-238.googlebot.com
7 2 1.01% 1 0.64% 1 0.17% 1 4.76% 64.246.178.34
8 2 1.01% 1 0.64% 1 0.12% 0 0.00% crawl-66-249-65-175.googlebot.com
9 2 1.01% 1 0.64% 1 0.12% 0 0.00% crawl-66-249-72-49.googlebot.com
10 1 0.51% 1 0.64% 1 0.12% 1 4.76% 38.100.41.102

Top 7 of 7 Total Referrers
# Hits Referrer
1 184 92.93% - (Direct Request)
2 5 2.53% http://www.whois.sc/
3 5 2.53% http://www.whois.sc/wedding-photographer.info
4 1 0.51% http://www.pingdom.com/monitor/wedding-photographer.info
5 1 0.51% http://www.pingdom.com/monitor/www.wedding-photographer.info
6 1 0.51% wedding-photographer.info
7 1 0.51% www.wedding-photographer.info

Top 7 of 7 Total User Agents
# Hits User Agent
1 124 62.63% Python-urllib/1.15
2 57 28.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 10 5.05% SurveyBot/2.3 (Whois Source)
4 4 2.02% Pingdom GIGRIB (http://www.pingdom.com)
5 1 0.51% Mnogosearch-3.1.21
6 1 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 1 0.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for January 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 124 62.63% 124 78.98% 58 10.60% Network
2 62 31.31% 31 19.75% 486 88.15% US Commercial
3 8 4.04% 4 2.55% 5 0.85% Seychelles
4 3 1.52% 2 1.27% 2 0.29% Unresolved/Unknown
5 1 0.51% 1 0.64% 1 0.12% Non-Profit Organization


Generated by Webalizer Version 2.01