Usage Statistics for wedding-photographer.info

Summary Period: October 2006
Generated 01-Nov-2006 04:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 172
Total Files 150
Total Pages 8
Total Visits 8
Total KBytes 109
Total Unique Sites 14
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 3
Hits per Day 5 13
Files per Day 4 8
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 4 8
Hits by Response Code
Code 200 - OK 150
Code 206 - Partial Content 4
Code 404 - Not Found 18

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 10 5.81% 8 5.33% 0 0.00% 0 0.00% 4 28.57% 6 5.67%
2 13 7.56% 8 5.33% 1 12.50% 1 12.50% 5 35.71% 8 7.43%
3 11 6.40% 8 5.33% 0 0.00% 0 0.00% 3 21.43% 7 6.14%
4 10 5.81% 8 5.33% 0 0.00% 0 0.00% 3 21.43% 6 5.67%
5 10 5.81% 8 5.33% 0 0.00% 0 0.00% 2 14.29% 6 5.67%
6 6 3.49% 5 3.33% 0 0.00% 0 0.00% 2 14.29% 4 3.38%
7 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
8 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
9 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
10 6 3.49% 4 2.67% 1 12.50% 1 12.50% 2 14.29% 4 3.60%
11 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
12 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
13 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
14 5 2.91% 5 3.33% 1 12.50% 1 12.50% 2 14.29% 3 3.13%
15 6 3.49% 6 4.00% 2 25.00% 2 25.00% 3 21.43% 4 4.01%
16 6 3.49% 4 2.67% 1 12.50% 1 12.50% 2 14.29% 4 3.60%
17 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
18 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
19 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
20 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
21 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
22 5 2.91% 5 3.33% 1 12.50% 1 12.50% 2 14.29% 3 3.13%
23 6 3.49% 4 2.67% 1 12.50% 1 12.50% 2 14.29% 4 3.60%
24 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
25 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
26 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
27 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
28 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
29 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
30 4 2.33% 4 2.67% 0 0.00% 0 0.00% 1 7.14% 3 2.31%
31 6 3.49% 5 3.33% 0 0.00% 0 0.00% 2 14.29% 4 3.38%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 23.26% 1 37 24.67% 0 0 0.00% 1 25 22.94%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.58% 0 1 0.67% 0 1 12.50% 0 1 0.82%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 1.16% 0 0 0.00% 0 1 12.50% 0 1 1.29%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 44 25.58% 1 38 25.33% 0 1 12.50% 1 27 25.20%
7 0 1 0.58% 0 1 0.67% 0 1 12.50% 0 1 0.85%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.16% 0 0 0.00% 0 1 12.50% 0 1 1.29%
10 0 2 1.16% 0 0 0.00% 0 1 12.50% 0 1 1.29%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 37 21.51% 1 36 24.00% 0 0 0.00% 1 23 21.40%
13 0 2 1.16% 0 0 0.00% 0 1 12.50% 0 1 1.29%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 40 23.26% 1 36 24.00% 0 0 0.00% 1 25 22.80%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.58% 0 1 0.67% 0 1 12.50% 0 1 0.82%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 146 84.88% 92 84.93% /sitemaps.xml.gz
2 8 4.65% 7 6.77% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 146 84.88% 92 84.93% /sitemaps.xml.gz
2 8 4.65% 7 6.77% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 4.65% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 4.65% 8 100.00% /

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 124 72.09% 124 82.67% 78 71.59% 0 0.00% plato.ch-meta.net
2 13 7.56% 8 5.33% 8 7.19% 0 0.00% crawl-66-249-72-8.googlebot.com
3 8 4.65% 4 2.67% 6 5.17% 4 50.00% www.whois.sc
4 6 3.49% 4 2.67% 4 3.36% 0 0.00% crawl-66-249-72-167.googlebot.com
5 5 2.91% 3 2.00% 3 2.76% 0 0.00% crawl-66-249-72-38.googlebot.com
6 5 2.91% 3 2.00% 3 2.76% 0 0.00% crawl-66-249-72-99.googlebot.com
7 2 1.16% 1 0.67% 1 1.07% 0 0.00% crawl-66-249-72-106.googlebot.com
8 2 1.16% 1 0.67% 1 1.07% 0 0.00% crawl-66-249-72-161.googlebot.com
9 2 1.16% 1 0.67% 1 1.07% 0 0.00% crawl-66-249-72-50.googlebot.com
10 1 0.58% 1 0.67% 1 0.85% 1 12.50% 65.222.176.123
11 1 0.58% 1 0.67% 1 0.85% 1 12.50% 65.222.176.125
12 1 0.58% 1 0.67% 1 0.61% 0 0.00% crawl-66-249-72-43.googlebot.com
13 1 0.58% 1 0.67% 1 0.82% 1 12.50% dex-252-16.dxi.net
14 1 0.58% 1 0.67% 1 0.82% 1 12.50% nat-internal.counterexample.org

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 72.09% 124 82.67% 78 71.59% 0 0.00% plato.ch-meta.net
2 13 7.56% 8 5.33% 8 7.19% 0 0.00% crawl-66-249-72-8.googlebot.com
3 8 4.65% 4 2.67% 6 5.17% 4 50.00% www.whois.sc
4 6 3.49% 4 2.67% 4 3.36% 0 0.00% crawl-66-249-72-167.googlebot.com
5 5 2.91% 3 2.00% 3 2.76% 0 0.00% crawl-66-249-72-38.googlebot.com
6 5 2.91% 3 2.00% 3 2.76% 0 0.00% crawl-66-249-72-99.googlebot.com
7 2 1.16% 1 0.67% 1 1.07% 0 0.00% crawl-66-249-72-106.googlebot.com
8 2 1.16% 1 0.67% 1 1.07% 0 0.00% crawl-66-249-72-161.googlebot.com
9 2 1.16% 1 0.67% 1 1.07% 0 0.00% crawl-66-249-72-50.googlebot.com
10 1 0.58% 1 0.67% 1 0.85% 1 12.50% 65.222.176.123

Top 3 of 3 Total Referrers
# Hits Referrer
1 164 95.35% - (Direct Request)
2 4 2.33% http://www.whois.sc/
3 4 2.33% http://www.whois.sc/wedding-photographer.info

Top 6 of 6 Total User Agents
# Hits User Agent
1 124 72.09% Python-urllib/1.15
2 36 20.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 8 4.65% SurveyBot/2.3 (Whois Source)
4 2 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 1 0.58% Mnogosearch-3.1.21
6 1 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 125 72.67% 125 83.33% 79 72.41% Network
2 36 20.93% 22 14.67% 22 19.90% US Commercial
3 8 4.65% 4 2.67% 6 5.17% Seychelles
4 2 1.16% 2 1.33% 2 1.70% Unresolved/Unknown
5 1 0.58% 1 0.67% 1 0.82% Non-Profit Organization


Generated by Webalizer Version 2.01